$9.00 Original price was: $9.00.$4.50Current price is: $4.50.
Type | Fruit |
Flavour | 18 Bars Mind Blown |
Diet type | Gluten Free, Vegan |
Number of items | 1 |
Unit count | 630.0 gram |
Brand | Nakd |
Age range (description) | Adult |
Material feature | Gluten Free, No Added Sugar, Vegan |
Total each | 1 |
Item weight | 630 Grams |
Colour | Variety |
---|---|
Product Dimensions | 22 x 12.5 x 5 cm; 630 Grams |
Primary Material Subtype | Cocoa Orange Ingredients: Dates 40%, CASHEWS 40%, Raisins 14%, Cocoa 5%, Orange oil, Natural flavouring. Blueberry Muffin Ingredients: Dates 58%, CASHEWS 15%, Raisins 15%, ALMONDS 10%, Blueberries 2, Natural flavouring. Salted Caramel Ingredients: Dates 54%, Raisins 21%, CASHEWS 12%, PEANUTS 12%, sea salt 0,4%, Natural flavouring. Peanut Delight Ingredients: Dates 53%, PEANUTS 46%, Sea salt, Natural flavouring. Berry Delight Ingredients: Dates 49%, CASHEWS 30%, Raisins 17%, Raspberries 3%, Natural flavouring. Cocoa Delight Ingredients: Dates 48%,CASHEWS 30%, Raisins 16%, Cocoa 6%, Natural flavouring. |
Covered in Warranty | Consumable |
Style | 18 Pack |
Capacity | 1 count (Pack of 1) |
Number of pieces | 18 |
Disclaimer | United Kingdom |
Publisher code | NAYVU |
Shipping weight | 0.7 Kilograms |
Item Model Number | 99NKDMIX1 |
Manufacturer | Natural Balance Foods |
Item model number | 99NKDMIX1 |
ASIN | B07LFRLNVM |
5
/5Based on 10 rating(s)
10 Customer(s) recommended this item
price is fair i would not purchase again if price went up ..in the meantime i will keep purchasing ..highly reccomended ..beautifull falovoures and helps prevent sugar cravings aswell as a healthy snack
Helpful?
My two boys love them
Helpful?
My son has these for lunch as he is gluten intolerant but I have started to have them myself as they taste so nice
Helpful?
Good snacks and good for the price. It’s healthy, is not too sweet, it’s great for a break.
Helpful?
very nice
Helpful?
These healthy bars must have been good as they all went in a flash! Much better value than randomly buying them.
Helpful?
Use these as energy top ups on long bike rides
Helpful?
Great to take out on walks or have before an early morning swim.
Helpful?
Very more ish
Helpful?
Fantastic tasting health… what more can I say!
Helpful?
Type | Nutrition |
Flavour | Salted Caramel |
Diet type | Gluten Free, Vegan |
Number of items | 18 |
Unit count | 630.0 gram |
Brand | Nakd |
Age range (description) | Adult |
Material feature | Gluten Free, No Added Sugar, Vegan |
Total each | 1, 18 |
Item weight | 630 Grams |
Flavour | Lemon |
Diet type | Gluten Free, Vegan |
Number of items | 18 |
Unit count | 630.0 gram |
Brand | Nakd |
Age range (description) | Adult |
Material feature | Gluten Free, No Added Sugar, Vegan |
Total each | 1 |
Item weight | 0.63 Kilograms |
Allergen information | Contains: Almonds, Gluten Free, Dairy Free, Cashews, Wheat Free |
Type | Nutrition |
Flavour | Cocoa Orange |
Diet type | Gluten Free, Vegan |
Number of items | 18 |
Unit count | 630.0 gram |
Brand | Nakd |
Age range (description) | Adult |
Material feature | Gluten Free, No Added Sugar, Vegan |
Total each | 18 |
Item weight | 630 Grams |
Brand | Nakd |
Colour | Variety |
Size | 35 g (Pack of 48) |
Product care instructions | Wipe Clean |
Unit count | 1.0 count |
|
|
Type | Nutrition |
Flavour | Berry Delight |
Diet type | Gluten Free, Vegan |
Number of items | 18 |
Unit count | 630.0 gram |
Brand | Nakd |
Age range (description) | Adult |
Material feature | Gluten Free, No Added Sugar, Vegan |
Total each | 18 |
Item weight | 35 Grams |
Not a member? Create an account
Already got an account? Sign in here
Leave feedback about this